←Back to overview
Food hygiene · Helmingham
Food hygiene ratings in Helmingham
5 food businesses inspected. 3 (60%) hold the top 5-star rating.
Rating distribution
5
3
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Helmingham
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Helmingham Primary School | School/college/university | IP14 6EX | 5 |
| Jacob & Jacs, The Coach House Tearoom | Restaurant/Cafe/Canteen | IP14 6EG | 5 |
| Nourish | Restaurant/Cafe/Canteen | IP14 6EF | 5 |
| Black Dog Deli Foods | Restaurant/Cafe/Canteen | IP14 6EF | 4 |
| Wrights | Restaurant/Cafe/Canteen | IP14 6EG | 4 |
| Helmingham Hall Gardens Apple Juice | Retailers - other | IP14 6EG | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.