←Back to overview
Property · Helmingham
Property sales in Helmingham
1 residential transactions recorded in the past 12 months.
Median price
£290,000
Sales (12m)
1
Property types
3
Records on file
22
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helmingham
The 22 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 14 | £285,000 |
| Detached | 7 | £400,000 |
| Terraced | 1 | £265,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Feb 2026 | New Road, Helmingham | IP14 6ED | Semi-detached | Freehold | £290,000 |
| 14 Feb 2025 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £411,201 |
| 31 Jul 2020 | New Road, Helmingham | IP14 6ED | Semi-detached | Freehold | £237,500 |
| 11 Dec 2017 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £400,000 |
| 26 Sept 2014 | Otley Road, Helmingham | IP14 6EH | Semi-detached | Freehold | £645,000 |
| 04 Oct 2013 | Otley Road, Helmingham | IP14 6EH | Semi-detached | Freehold | £420,000 |
| 30 Nov 2012 | Otley Road, Helmingham | IP14 6EH | Semi-detached | Freehold | £675,000 |
| 14 Aug 2008 | Gosbeck Road, Helmingham | IP14 6EP | Detached | Freehold | £525,000 |
| 27 Nov 2006 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £285,000 |
| 16 Nov 2005 | Gosbeck Road, Helmingham | IP14 6EP | Detached | Freehold | £615,000 |
| 03 Aug 2005 | Gosbeck Road, Helmingham | IP14 6EP | Terraced | Freehold | £265,000 |
| 03 Aug 2004 | Gosbeck Road, Helmingham | IP14 6EP | Detached | Freehold | £585,000 |
| 30 Mar 2001 | Gosbeck Road, Helmingham | IP14 6EP | Detached | Freehold | £125,000 |
| 15 Aug 2000 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £140,000 |
| 06 May 1999 | Ipswich Road, Helmingham | IP14 6EQ | Detached | Freehold | £400,000 |
| 18 Nov 1998 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £89,950 |
| 21 Aug 1998 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £95,000 |
| 27 Nov 1997 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £69,000 |
| 31 Jul 1997 | Gosbeck Road, Helmingham | IP14 6EP | Detached | Freehold | £67,000 |
| 15 Jul 1997 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £49,500 |
| 23 Aug 1996 | Gosbeck Road, Helmingham | IP14 6EP | Detached | Freehold | £135,000 |
| 28 Feb 1995 | Gosbeck Road, Helmingham | IP14 6EP | Semi-detached | Freehold | £46,000 |
HM Land Registry Price Paid Data, sales within the parish of Helmingham. Crown copyright.